All Americans
* Indicates Multiple Year All-American
| Scott Root | Ryan Koter* | Max Wang |
| Gay Eyles* | Garrett Hehn* | Andrew Harris |
| Carol Derby | Chris Ellson | Owen Holm* |
| Pam Paton | Miles Molinaro* | Aiden Bunker* |
| Denise Fleming | David Pearce-Smith | Holden Thomas* |
| Terri Riggs* | Boyang Huang | Jason Tosh* |
| Jodi Eyles* | Chandler Johnson | Ben Holm |
| Bill Rauscher | Meghan Mendez* | |
| Bernie Matta | Breanna Molinaro* | |
| Kathy Nickel* | MacKenzie Meixner* | |
| Val Murphy | Aryn Zimmerman* | |
| Denise Ricketts* | Thomas Marshall* | |
| Beth Morrow | Dale Maholage* | |
| Suzanne Lanyi | Kaitlyn Ruffing* | |
| Ann Fritz | Alyssa Ruffing* | |
| Kristin Tucke | Nic Freda | |
| Lisa Meyer | Julianna Carolla* | |
| Kelly Jones | Nicole Stevenson | |
| Cindy Alexander | Rachel Barkley | |
| Becky Fruehan | Megan Remaley | |
| Allison Hobgood | Samantha Tower | |
| Samantha Pickens* | Payne Rizzer |
Text Area
Simple formatted text
All-American Details
| Year | Rank | Category | Event | Swimmer | Time |
| 1973 | Mens | Scott Root | |||
| 1974 | Womens | 100 Breast | Gay Eyles (9) | ||
| 1975 | Womens | 100 Breast | Gay Eyles (10) | ||
| 1976 | Honorable Mention | Womens | 200 Medley Relay | Carol Derby (11), Gay Eyles (11), Terri Riggs (10), Pam Paton (12) | 01:55.7 |
| 1977 | 30 | Womens | 200 Medley Relay | Carol Derby (12), Gay Eyles (12), Terri Riggs (11), Denise Fleming (12) | 01:55.6 |
| 1980 | 20 | Womens | 100 Fly | Jodi Eyles (9) | 57.64 |
| 1980 | 25 | Womens | 50 Free | Jodi Eyles (9) | 24.48 |
| 1981 | 5 | Womens | 400 Free Relay | Val Murphy (12), Denise Ricketts (11), Kathy Nickel (10), Jodi Eyles (10) | 03:34.6 |
| 1981 | 4 | Womens | 50 Free | Jodi Eyles (10) | 23.65 |
| 1981 | 8 | Womens | 100 Fly | Jodi Eyles (10) | 56.33 |
| 1982 | 7 | Womens | 50 Free | Jodi Eyles (11) | 23.86 |
| 1982 | 7 | Womens | 100 Free | Jodi Eyles (11) | 51.87 |
| 1982 | 18 | Mens | 100 Breast | Bill Rauscher (12) | 59.12 |
| 1982 | 29 | Mens | 100 Breast | Bernie Matta (12) | 59.64 |
| 1982 | Honorable Mention | Womens | 500 Free | Kathy Nickel (11) | 05:01.4 |
| 1983 | 27 | Womens | 500 Free | Kathy Nickel (12) | 05:00.6 |
| 1982 | 11 | Womens | 400 Free Relay | Jodi Eyles (11), Denise Ricketts (12), Kathy Nickel (11), Beth Morrow (9) | 03:36.9 |
| 1986 | Honorable Mention | Womens | 200 Medley Relay | Ann Fritz, Kristen Tucke, Suzanne Lanyi (10), Lisa Meyer | 01:52.6 |
| 1986 | Honorable Mention | Womens | 100 Back | Suzanne Lanyi (10) | 01:07.2 |
| 1992 | Honorable Mention | Womens | 400 Free Relay | Kelly Jones (12), Cindy Alexander (12), Becky Fruehan (12), Allison Hobgood (11) | 01:39.9 |
| 2006 | Honorable Mention | Mens | 200 Medley Relay | Scott Brennan, David Faurie, Joe Pysnik, Andy Byers | 01:39.1 |
| 2007 | N/A | Womens | Diving | Samantha Pickens (9) | 434.55 |
| 2008 | 61 | Mens | 200 Free Relay | Miles Molinaro (9 ), David Pearce-Smith (12), Garrett Hehn (10), Chris Ellson (12) | 01:26.5 |
| 2008 | N/A | Womens | Diving | Samantha Pickens (10) | 465.6 |
| 2008 | N/A | Mens | Diving | Ryan Koter (11) | 411.3 |
| 2009 | Honorable Mention | Mens | 200 Free | Garrett Hehn (11) | 01:40.6 |
| 2009 | Honorable Mention | Mens | 500 Free | Garrett Hehn (11) | 04:34.4 |
| 2009 | Honorable Mention | Mens | 400 Free Relay | Garrett Hehn (11), Boyang Huang (10), Chandler Johnson (11), Miles Molinaro (10) | 03:10.7 |
| 2009 | N/A | Womens | Diving | Samantha Pickens (11) | 506.65 |
| 2009 | N/A | Mens | Diving | Ryan Koter (12) | 461.1 |
| 2009 | 81 | Mens | 100 Free | Garrett Hehn (11) | 45.73 |
| 2010 | Honorable Mention | Mens | 50 Free | Garrett Hehn (12) | 21.16 |
| 2010 | Honorable Mention | Mens | 100 Free | Garrett Hehn (12) | 46.2 |
| 2010 | Honorable Mention | Womens | 200 Medley Relay | Meghan Mendez (10), Breanna Molinaro (9 ), Mackenzie Meixner (10), Aryn Zimmerman (11) | 01:49.7 |
| 2010 | N/A | Womens | Diving | Samantha Pickens (12) | 503.1 |
| 2010 | 75 | Mens | 200 Free Relay | Miles Molinaro (11), Thomas Marshall (11), Dale Maholage (9 ), Garrett Hehn (12) | 01:26.3 |
| 2011 | 24 | Womens | 200 Free Relay | Kaitlyn Ruffing (10), Alyssa Ruffing (9 ), Mackenzie Meixner (11), Aryn Zimmerman (12) | 01:35.8 |
| 2011 | 34 | Womens | 200 Medley Relay | Meghan Mendez (11), Breanna Molinaro (10), Mackenzie Meixner (11), Alyssa Ruffing (9 ) | 01:45.7 |
| 2011 | 69 | Mens | 200 Free Relay | Miles Molinaro (12), Dale Maholage (10), Nic Freda (12), Thomas Marshall (12)l | 01:25.9 |
| 2011 | 90 | Womens | 50 Free | Alyssa Ruffing (9) | 23.7 |
| 2012 | 70 | Womens | 400 Free Relay | Mackenzie Meixner (12), Kaitlyn Ruffing (11), Nicole Stevenson (11), Alyssa Ruffing (10) | 03:30.7 |
| 2012 | 65 | Womens | 200 Medley Relay | Meghan Mendez (12), Breanna Molinaro (11), Mackenzie Meixner (12), Kaitlyn Ruffing (11) | 01:46.6 |
| 2012 | 41 | Womens | 50 Free | Alyssa Ruffing (10) | 23.36 |
| 2012 | 66 | Womens | 100 Free | Alyssa Ruffing (10) | 51.08 |
| 2012 | 19 | Womens | 200 Free Relay | Kaitlyn Ruffing (11), Mackenzie Meixner (12), Julianna Carolla (12), Alyssa Ruffing (10) | 01:35.3 |
| 2013 | 81 | Womens | 200 Medley Relay | Alyssa Ruffing (11), Samantha Tower (12), Rachel Barkey (12), Kaitlyn Ruffing (12) | 01:46.8 |
| 2013 | 48 | Womens | 200 Free Relay | Kaitlyn Ruffing (12), Megan Remaley (9 ), Julianna Carolla (11), Alyssa Ruffing (11) | 01:36.2 |
| 2020 | 97 | Mens | 200 Free Relay | Payne Rizzer (12), Max Wang (11), Andrew Harris (12), Owen Holm(10) | 01:25.7 |
| 2022 | 85 | Mens | 200 Medley Relay | Holden Thomas (10), Aiden Bunker (11), Owen Holm (12), Jason Tosh(11) | 01:33.4 |
| 2023 | 52 | Mens | 200 Free Relay | Jason Tosh (12), Holden Thomas (11), Ben Holm (11), Aiden Bunker(12) | 01:24.5 |
| 2023 | 37 | Mens | 200 Medley Relay | Holden Thomas (11), Aiden Bunker (12), Ben Holm (11), Jason Tosh(12) | 01:32.2 |
| 2023 | 74 | Mens | 200 IM | Aiden Bunker | 01:50.1 |
| 2023 | 94 | Mens | 100 Back | Holden Thomas | 49.81 |
| 2024 | 24 | Mens | 100 Back | Holden Thomas | 48.30 |
Text Area
Simple formatted text

