FR PIAA Diving
| Year | Place | Category | Event | Swimmer | Points |
| 1979 | 4 | Womens | Diving | Patti Jones | 354.05 |
| 1982 | 12 | Mens | Diving | Steve Bollinger | 333.4 |
| 1984 | 3 | Mens | Diving | Rick Woehler | 375 |
| 1986 | 7 | Mens | Diving | Gary Fleming | 376.15 |
| 2000 | 6 | Womens | Diving | Emily Hois | 424.9 |
| 2001 | 14 | Mens | Diving | Mike Ladefian | 256.7 |
| 2003 | 16 | Mens | Diving | Roy Wyss | 238 |
| 2004 | 12 | Mens | Diving | Roy Wyss | 329.6 |
| 2005 | 8 | Mens | Diving | Roy Wyss | 372.2 |
| 2007 | 1 | Womens | Diving | Samantha Pickens | 434.55 |
| 2007 | 11 | Mens | Diving | Ryan Koter | 407.85 |
| 2008 | 1 | Womens | Diving | Samantha Pickens | 465.6 |
| 2008 | 6 | Mens | Diving | Ryan Koter | 411.3 |
| 2009 | 1 | Womens | Diving | Samantha Pickens | 506.65 |
| 2009 | 4 | Mens | Diving | Ryan Koter | 461.1 |
| 2010 | 1 | Womens | Diving | Samantha Pickens | 503.1 |
| 2011 | 21 | Womens | Diving | Jenna Zaldonis | 168.1 |
| 2019 | 15 | Mens | Diving | Mason Fishell | 361.2 |
Text Area
Simple formatted text

