FR PIAA Finals History
| Year | Place | Category | Event | Swimmer | Prelims | Finals |
| 1975 | 4 | Womens | 100 Breast | Gay Eyles | 01:10.7 | |
| 1977 | 5 | Mens | 200 Free | Mark Dow | 01:47.8 | |
| 1978 | 2 | Womens | 100 Free | Terri Riggs | 53.92 | |
| 1980 | 3 | Womens | 100 Fly | Jodi Eyles | 57.64 | |
| 1980 | 3 | Womens | 50 Free | Jodi Eyles | 24.48 | |
| 1981 | 5 | Mens | 100 Breast | Bill Rasucher | 01:01.6 | |
| 1981 | 2 | Mens | 200 Medley Relay | Bill Frauen, Bernie Matta, Bill Rauscher, Mark Fleming | 01:41.5 | |
| 1981 | 2 | Womens | 100 Fly | Jodi Eyles | 56.33 | |
| 1981 | 2 | Womens | 400 Free Relay | Val Murphy, Denise Ricketts, Kathy Nickel, Jodi Eyles | 03:34.6 | |
| 1981 | 1 | Womens | 50 Free | Jodi Eyles | 23.65 | |
| 1982 | 1 | Mens | 100 Breast | Bill Rauscher | 59.12 | |
| 1982 | 3 | Mens | 100 Breast | Bernie Matta | 59.64 | |
| 1982 | 5 | Mens | 200 Medley Relay | Bill Rauscher, Bernie Matta, Bill Pawers, Bill Carlson | 01:41.1 | |
| 1982 | TBD | Womens | 100 Free | Jodi Eyles | ||
| 1982 | TBD | Womens | 50 Free | Jodi Eyles | ||
| 1983 | 5 | Womens | 200 IM | Kathy Nickel | 02:11.8 | |
| 1983 | 1 | Womens | 500 Free | Kathy Nickel | 05:00.6 | |
| 1984 | 6 | Mens | 50 Free | Jim Dowd | 21.93 | |
| 1986 | TBD | Womens | 200 Medley Relay | Individual Names not available | ||
| 1989 | 3 | Mens | 50 Free | Jamie Rauscher | 21.71 | |
| 1994 | 4 | Mens | 100 Fly | Jim Battaglia | 52.1 | |
| 2001 | 6 | Mens | 100 Back | Ryan Brennan | 52.09 | 52.28 |
| 2001 | 4 | Mens | 200 IM | Stephen Brennan | 01:55.1 | 01:54.6 |
| 2008 | 6 | Mens | 200 Free Relay | Miles Molinaro, David Pearce-Smith, Garrett Hehn, Chris Ellson | 01:26.7 | 01:26.5 |
| 2010 | 6 | Mens | 100 Free | Garrett Hehn | 46.2 | 46.28 |
| 2010 | 6 | Mens | 200 Free Relay | Miles Molinaro, Tom Marshall, Dale Maholage, Garrett Hehn | 01:27.1 | 01:26.3 |
| 2010 | 4 | Mens | 50 Free | Garrett Hehn | 21.22 | 21.16 |
| 2011 | 4 | Womens | 200 Free Relay | Kaitlyn Ruffing, Aryn Zimmerman, Alyssa Ruffing, Mackenzie Meixner | 01:37.4 | 01:36.2 |
| 2011 | 3 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Alyssa Ruffing | 01:46.6 | 01:45.7 |
| 2011 | 5 | Womens | 50 Free | Alyssa Ruffing | 23.73 | 23.7 |
| 2012 | 8 | Womens | 100 Fly | Mackenzie Meixner | 57.08 | 57.26 |
| 2012 | 4 | Womens | 200 Free Relay | Kaitlyn Ruffing, Julianna Carolla, Mackenzie Meixner, Alyssa Ruffing | 01:36.8 | 01:35.6 |
| 2012 | 5 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Kaitlyn Ruffing | 01:47.9 | 01:47.8 |
| 2012 | 4 | Womens | 400 Free Relay | Mackenzie Meixner, Nicole Stevenson, Kaitlyn Ruffing, Alyssa Ruffing | 03:33.3 | 03:30.7 |
| 2012 | 5 | Womens | 50 Free | Alyssa Ruffing | 23.86 | 23.45 |
| 2013 | 3 | Womens | 200 Medley Relay | Alyssa Ruffing, Samantha Tower, Rachel Barkey, Kaitlyn Ruffing | 01:48.4 | 01:47.2 |
| 2014 | 8 | Womens | 50 Free | Alyssa Ruffing | 24.16 | 24.35 |
| 2016 | 8 | Mens | 100 Breast | Tyler Stevenson | 57.4 | 57.53 |
| 2016 | 6 | Mens | 200 IM | Tyler Stevenson | 01:53.6 | 01:53.1 |
| 2020 | 7 | Mens | 200 Free Relay | Payne Rizzer, Max Wang, Andrew Harris, Owen Holm | 01:26.3 | 01:25.8 |
| 2021 | 6 | Mens | 200 Free Relay | Jason Tosh, Max Wang, Aiden Bunker, Owen Holm | 01:25.9 | 01:25.6 |
| 2022 | 5 | Mens | 200 Medley Relay | Holden Thomas, Owen Holm, Aiden Bunker, Jason Tosh | 01:34.7 | 01:33.4 |
| 2023 | 4 | Mens | 100 Back | Holden Thomas | 50.86 | 49.95 |
| 2023 | 2 | Mens | 200 Free Relay | Jason Tosh, Holden Thomas, Ben Holm, Aiden Bunker | 01:25.3 | 01:24.5 |
| 2023 | 3 | Mens | 200 IM | Aiden Bunker | 01:52.1 | 01:50.1 |
| 2023 | 1 | Mens | 200 Medley Relay | Holden Thomas, Ben Holm, Aiden Bunker, Jason Tosh | 01:32.8 | 01:32.2 |
| 2024 | 2 | Mens | 100 Back | Holden Thomas | 49.86 | 48.3 |
Text Area
Simple formatted text
FR PIAA Consolation Finals History
| Year | Place | Category | Event | Swimmer | Prelims | Finals |
| 1976 | 8 | Womens | 100 Breast | Gay Eyles | 01:12.3 | |
| 1976 | 7 | Womens | 200 Medley Relay | Carol Derby, Gay Eyles, Terri Riggs, Pam Paton | 01:57.6 | |
| 1977 | 11 | Womens | 100 Back | Terri Riggs | 01:04.0 | |
| 1977 | 7 | Womens | 100 Breast | Gay Eyles | 01:12.0 | |
| 1977 | 10 | Womens | 200 Free | Terri Riggs | 02:00.8 | |
| 1977 | 9 | Womens | 200 Medley Relay | Carol Derby, Gay Eyles, Terri Riggs, Denise Fleming | 01:57.6 | |
| 1978 | 10 | Womens | 200 Free | Terri Riggs | 01:59.1 | |
| 1979 | 12 | Mens | 100 Free | Joe Murphy | 49.12 | |
| 1979 | 8 | Mens | 50 Free | Joe Murphy | 21.92 | |
| 1981 | 9 | Mens | 100 Breast | Bernie Matta | 59.84 | |
| 1981 | 9 | Mens | 200 Medley Relay | Bill Frauen, Bernie Matta, Bill Rauscher, Mark Fleming | 01:41.3 | |
| 1981 | 10 | Womens | 100 Free | Val Murphy | 54.5 | |
| 1981 | 11 | Womens | 50 Free | Val Murphy | 25.33 | |
| 1982 | 8 | Mens | 50 Free | Bernie Matta | 22.17 | |
| 1987 | 10 | Mens | 200 Medley Relay | Individual Names not available | 01:40.4 | |
| 1988 | 10 | Mens | 100 Breast | Jamie Rauscher | 01:00.8 | |
| 1989 | 7 | Mens | 100 Breast | Jamie Rauscher | 01:00.5 | |
| 1989 | 7 | Mens | 200 Medley Relay | Individual Names not available | 01:40.3 | |
| 1990 | 12 | Mens | 200 Medley Relay | Individual Names not available | 01:42.3 | |
| 1991 | 11 | Mens | 100 Breast | Matt Rauscher | 01:01.1 | |
| 1991 | 10 | Womens | 200 Free Relay | Individual Names not available | 01:41.9 | |
| 1992 | 7 | Womens | 50 Free | Cindy Alexander | 24.38 | |
| 1993 | 9 | Mens | 100 Fly | Jim Battaglia | 52.87 | |
| 1993 | 10 | Mens | 200 IM | Rob Oates | 01:57.6 | |
| 1995 | 12 | Womens | 200 Medley Relay | Individual Names not available | 01:53.4 | |
| 1998 | 8* | Mens | 200 Free Relay | Individual Names not available | 01:28.2 | |
| 2000 | 7* | Mens | 100 Back | Ryan Brennan | 52.83 | 52.75 |
| 2000 | 12 | Mens | 200 IM | Ryan Brennan | 01:56.9 | 01:59.2 |
| 2001 | 9 | Mens | 100 Breast | Will Schilling | 01:00.4 | 01:00.8 |
| 2001 | 11 | Mens | 200 Medley Relay | Ryan Brennan, Will Schilling, Stephen Brennan, Darren Miller | 01:38.6 | 01:39.1 |
| 2001 | 12 | Womens | 100 Breast | Cynthia Snyder | 01:07.2 | |
| 2002 | 8 | Mens | 100 Breast | Will Schilling | 59.53 | 59.35 |
| 2003 | 8 | Mens | 200 IM | Theo Leriotis | 01:58.0 | 01:58.6 |
| 2007 | 14 | Mens | 100 Back | Scott Brennan | 53.88 | |
| 2007 | 16 | Mens | 200 Medley Relay | Scott Brennan, David Faurie, Joe Pysnik, Chris Ellson | 01:38.9 | |
| 2008 | 15 | Mens | 400 Free Relay | Garrett Hehn, Rob Mortimer, Miles Molinaro, Chris Ellson | 03:15.3 | 03:15.9 |
| 2008 | 14 | Mens | 50 Free | Chris Ellson | 21.77 | 21.84 |
| 2008 | 16 | Mens | 500 Free | Garrett Hehn | 04:44.7 | 04:49.9 |
| 2009 | 9 | Mens | 200 Free | Garrett Hehn | 01:40.8 | 01:40.6 |
| 2009 | 14 | Mens | 200 IM | Miles Molinaro | 01:56.5 | 01:56.7 |
| 2009 | 10 | Mens | 400 Free Relay | Garrett Hehn, Boyang Huang, Chandler Johnson, Miles Molinaro | 03:10.7 | 03:10.9 |
| 2009 | 10 | Mens | 500 Free | Garrett Hehn | 04:36.5 | 04:34.4 |
| 2010 | 12 | Mens | 200 IM | Miles Molinaro | 01:55.8 | 01:55.4 |
| 2010 | 16 | Womens | 200 Free Relay | Kaitlyn Ruffing, Mackenzie Meixner, Meredith Wilmer, Aryn Zimmerman | 01:39.1 | 01:40.0 |
| 2010 | 14 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Aryn Zimmerman | 01:49.8 | 01:49.7 |
| 2011 | 10 | Mens | 200 Free Relay | Miles Molinaro, Dale Maholege, Nic Freda, Tom Marshall | 01:27.0 | 01:25.9 |
| 2011 | 11 | Mens | 200 IM | Miles Molinaro | 01:56.7 | 01:55.4 |
| 2011 | 14 | Mens | 400 Free Relay | Miles Molinaro, Dale Maholege, Tom Marshall, Alex Carolla | 03:12.1 | 03:12.5 |
| 2011 | 16 | Womens | 100 Back | Meghan Mendez | 57.76 | 58.31 |
| 2011 | 13 | Womens | 400 Free Relay | Alyssa Ruffing, Mackenzie Meixner, Shelby Stock, Madison Peticca | 03:34.5 | 03:34.7 |
| 2011 | 12 | Womens | 50 Free | Kaitlyn Ruffing | 24.23 | 24.19 |
| 2011 | 15 | Womens | 50 Free | Mackenzie Meixner | 24.31 | 24.5 |
| 2012 | 14 | Mens | 200 IM | Austin Mortimer | 01:55.9 | 01:56.6 |
| 2012 | 10 | Womens | 100 Free | Alyssa Ruffing | 52.38 | 52.35 |
| 2012 | 16 | Womens | 50 Free | Kaitlyn Ruffing | 24.02 | 24.45 |
| 2013 | 15 | Mens | 100 Breast | Dale Maholage | 58.66 | 58.8 |
| 2013 | 11 | Womens | 200 Free Relay | Kaitlyn Ruffing, Megan Remaley, Julianna Carolla, Alyssa Ruffing | 01:38.8 | 01:37.7 |
| 2013 | 10 | Womens | 50 Free | Kaitlyn Ruffing | 24.04 | 24.02 |
| 2013 | 13 | Womens | 50 Free | Alyssa Ruffing | 24.16 | 24.24 |
| 2014 | 12 | Mens | 200 IM | Tyler Stevenson | 01:55.3 | 01:55.7 |
| 2014 | 16 | Womens | 200 Free Relay | Morgan Birdy, Meredith Easterling, Elise Scanlan, Alyssa Ruffing | 01:39.1 | 01:39.7 |
| 2015 | 15 | Mens | 200 Free Relay | Ethan Yant, Nick Snyder, Jarod Crowell, Tyler Stevenson | 01:27.6 | 01:28.3 |
| 2015 | 15 | Womens | 200 Free Relay | Laura Snyder, Elise Scanlan, Meredith Easterling, Morgan Birdy | 01:39.4 | 01:38.8 |
| 2016 | 14 | Mens | 400 Free Relay | Ethan Miller, Ethan Yant, Jarod Crowell, Tyler Stevenson | 03:13.8 | 03:13.4 |
| 2017 | 14 | Mens | 200 Free Relay | Ethan Yant, Ethan Miller, Andrew Roote, Jarod Crowell | 01:25.9 | 01:26.8 |
| 2017 | 16 | Womens | 400 Free Relay | Abigail Ramey, Michelle Lopes, Shannen Cloherty, Morgan Birdy | 03:32.2 | 03:35.6 |
| 2020 | 9 | Mens | 400 Free Relay | Andrew Harris, Max Wang, Elias Holm, Owen Holm | 03:11.4 | 03:11.4 |
| 2021 | 13 | Mens | 100 Free | Owen Holm | 46.77 | 46.95 |
| 2021 | 12 | Mens | 200 Medley Relay | Holden Thomas, Aiden Bunker, Owen Holm, Max Wang | 01:35.9 | 01:35.8 |
| 2022 | 9 | Mens | 100 Back | Holden Thomas | 51.65 | 50.94 |
| 2022 | 10 | Mens | 200 IM | Aiden Bunker | 01:55.2 | 01:53.9 |
| 2022 | 9 | Mens | 400 Free Relay | Owen Holm, Benjamin Holm, Holden Thomas, Aiden Bunker | 03:10.9 | 03:08.8 |
| 2022 | 16 | Womens | 100 Breast | Paityn Blakley | 01:06.3 | 01:06.6 |
| 2023 | 13 | Mens | 100 Breast | Aiden Bunker | 57.37 | 57.56 |
| 2023 | 13 | Womens | 100 Breast | Paityn Blakley | 01:06.4 | 01:06.7 |
| 2024 | 10 | Mens | 100 Fly | Holden Thomas | 50.28 | 50.13 |
Text Area
Simple formatted text
FR PIAA All Swim History
| Year | Place | Category | Event | Swimmer | Seed | Prelims |
| 1976 | 14 | Mens | 100 Fly | Mark Dow | 55.94 | |
| 1976 | 14 | Womens | 100 Back | Carol Derby | 01:04.3 | |
| 1976 | 20 | Womens | 100 Back | Terri Riggs | 01:05.8 | |
| 1976 | 15 | Womens | 200 IM | Gay Eyles | 02:19.9 | |
| 1976 | 18 | Womens | 200 IM | Terri Riggs | 02:22.1 | |
| 1981 | 14 | Mens | 50 Free | Mark Fleming | 22.51 | |
| 1981 | 16 | Womens | 200 Free | Kathy Nickel | 02:00.2 | |
| 1981 | TBD | Womens | 500 Free | Kathy Nickel | ||
| 2000 | 20 | Mens | 100 Breast | Mark Adam | 01:00.1 | 01:01.5 |
| 2000 | TBD | Mens | 200 Medley Relay | TBD | 01:40.3 | 01:41.3 |
| 2000 | 14 | Womens | 100 Breast | Cynthia Snyder | 01:07.3 | 01:08.1 |
| 2001 | 15 | Mens | 100 Fly | Ryan Brennan | 53.16 | |
| 2001 | 18 | Mens | 400 Free Relay | Stephen Brennan, Darren Miller, Jason Roadman, Ryan Brennan | 03:22.1 | |
| 2002 | TBD | Mens | 100 Breast | Pat Rodjam | 01:01.6 | |
| 2002 | 18 | Mens | 200 Free | Will Schilling | 01:48.2 | 01:49.1 |
| 2002 | 21 | Mens | 200 Medley Relay | Theo Leriotis, Will Schilling, Nick Schilling, Pat Rodjam | 01:41.5 | 01:42.4 |
| 2002 | 17 | Mens | 500 Free | Theo Leriotis | 04:53.7 | |
| 2003 | 21 | Mens | 100 Fly | Nick Schilling | 53.44 | 54.79 |
| 2004 | TBD | Womens | 200 Medley Relay | Callan Bird, Christina Polenta, Christina Faurie, Caitlin Kizielewicz | ||
| 2007 | 23 | Mens | 100 Back | Joe Pysnik | 54.72 | |
| 2007 | 19 | Mens | 100 Fly | Joe Pysnik | 53.2 | |
| 2007 | 23 | Mens | 200 Free Relay | Garrett Hehn, David Faurie, David Pearce-Smith Jr., Chris Ellson | 01:29.5 | |
| 2007 | 23 | Mens | 200 IM | Scott Brennan | 02:00.9 | |
| 2007 | 17 | Mens | 400 Free Relay | Joe Pysnik, Scott Brennan, Garrett Hehn, Chris Ellson | 03:16.5 | |
| 2008 | 18 | Mens | 200 Free | Garrett Hehn | 01:45.0 | 01:45.2 |
| 2008 | 19 | Womens | 200 Free Relay | Natalie Perone, Megan Marshall, Kaila Kramer, Aryn Zimmerman | 01:40.0 | 01:40.9 |
| 2009 | 25 | Mens | 100 Free | Miles Molinaro | 48.32 | 48 |
| 2009 | 18 | Womens | 200 Free Relay | Megan Marshall, Kaila Kramer, Meredith Wilmer, Aryn Zimmerman | 01:39.3 | 01:39.5 |
| 2010 | 28 | Womens | 100 Breast | Breanna Molinaro | 01:07.4 | 01:08.4 |
| 2011 | 18 | Mens | 100 Free | Miles Molinaro | 47.44 | 47.13 |
| 2011 | 28 | Mens | 200 Free | Alex Carolla | 01:45.9 | 01:47.7 |
| 2011 | 30 | Womens | 100 Breast | Breanna Molinaro | 01:07.7 | 01:09.8 |
| 2011 | 26 | Womens | 100 Fly | Madison Pettica | 59.08 | 01:00.2 |
| 2011 | 30 | Womens | 50 Free | Aryn Zimmerman | 24.81 | 25.49 |
| 2012 | 22 | Mens | 400 Free Relay | Austin Mortimer, Alex Carolla, Dan Sederholm, Dale Maholage | 03:12.9 | 03:15.9 |
| 2012 | 25 | Mens | 500 Free | Alex Carolla | 04:47.2 | 04:48.9 |
| 2012 | 30 | Mens | 500 Free | Austin Mortimer | 04:42.9 | 04:51.9 |
| 2012 | 21 | Womens | 100 Back | Meghan Mendez | 59.44 | 59.68 |
| 2013 | 18 | Mens | 200 Free Relay | Jonathan Palmer, Dale Maholage, Tyler Stevenson, David Maholage | 01:27.3 | 01:28.0 |
| 2013 | 18 | Mens | 200 Medley Relay | Jonathan Palmer, Dale Maholage, Tyler Stevenson, David Maholage | 01:38.0 | 01:38.2 |
| 2013 | 30 | Mens | 50 Free | Dale Maholage | 21.8 | 22.07 |
| 2013 | 17 | Womens | 100 Free | Alyssa Ruffing | 52.18 | 52.99 |
| 2013 | 20 | Womens | 100 Free | Kaitlyn Ruffing | 51.49 | 53.12 |
| 2014 | 19 | Mens | 100 Breast | Tyler Stevenson | 58.42 | 59.07 |
| 2014 | 18 | Mens | 200 Free Relay | Nick Snyder, Nieko Santoro, Nick Whiteman, Tyler Stevenson | 01:27.4 | 01:28.4 |
| 2014 | 18 | Womens | 100 Back | Alyssa Ruffing | 56.19 | 58.39 |
| 2014 | 20 | Womens | 100 Fly | Morgan Birdy | 58.43 | 58.38 |
| 2014 | 26 | Womens | 100 Fly | Elise Scanlan | 57.83 | 59.3 |
| 2014 | 18 | Womens | 200 Medley Relay | Laura Snyder, Alyssa Ruffing, Elise Scanlan, Megan Remaley | 01:48.7 | 01:50.1 |
| 2015 | 23 | Mens | 100 Breast | Tyler Stevenson | 58.21 | 59.72 |
| 2015 | 29 | Mens | 200 IM | Tyler Stevenson | 01:53.5 | 01:59.9 |
| 2015 | 22 | Mens | 200 Medley Relay | Ben Mendez, Nick Munson, Tyler Stevenson, Nick Snyder | 01:37.8 | 01:39.7 |
| 2015 | 31 | Mens | 50 Free | Nick Snyder | 21.71 | 22.4 |
| 2015 | 28 | Womens | 100 Fly | Elise Scanlan | 57.96 | 59.45 |
| 2015 | 29 | Womens | 100 Fly | Morgan Birdy | 57.36 | 59.61 |
| 2015 | 26 | Womens | 200 Free | Morgan Birdy | 01:54.9 | 01:58.5 |
| 2016 | 17 | Mens | 200 Free Relay | Tyler Stevenson, Ethan Yant, Kevin Schon, Jarod Crowell | ||
| 2017 | 20 | Mens | 100 Breast | Patrick Cavanaugh | 59.24 | 59.29 |
| 2017 | 19 | Mens | 200 Medley Relay | Giacomo Oldrini, Patrick Cavanaugh, Andrew Roote, Jarod Crowell | 01:36.3 | 01:37.9 |
| 2017 | 21 | Mens | 400 Free Relay | Ethan Yant, Ethan Miller, Patrick Cavanaugh, Jarod Crowell | 03:12.2 | 03:15.6 |
| 2017 | 21 | Mens | 50 Free | Jarod Crowell | 21.58 | 21.64 |
| 2017 | 27 | Womens | 100 Fly | Morgan Birdy | 57.6 | 58.93 |
| 2017 | 18 | Womens | 200 Free Relay | Michelle Lopes, Aurora Lingg, Abigail Ramey, Morgan Birdy | 01:37.9 | 01:39.0 |
| 2017 | 23 | Womens | 200 IM | Abigail Ramey | 02:10.3 | 02:09.5 |
| 2017 | 18 | Womens | 200 Medley Relay | Shannen Cloherty, Abigail Ramey, Morgan Birdy, Michelle Lopes | 01:48.6 | 01:50.1 |
| 2018 | 27 | Mens | 100 Breast | Patrick Cavanaugh | 58.8 | 59.93 |
| 2018 | 21 | Mens | 200 IM | Patrick Cavanaugh | 01:56.6 | 01:57.6 |
| 2018 | 30 | Womens | 100 Breast | Abigail Ramey | 01:06.7 | 01:08.9 |
| 2018 | 18 | Womens | 200 Free Relay | Abigail Ramey, Lily Wang, Baylee Horvath, Michelle Lopes | 01:37.1 | 01:39.6 |
| 2018 | 25 | Womens | 200 IM | Abigail Ramey | 02:07.0 | 02:11.3 |
| 2019 | 21 | Mens | 200 Free Relay | Owen Holm, Axel Schon, Mason Fishell, Patrick Cavanaugh | 01:27.2 | 01:27.7 |
| 2019 | 30 | Mens | 200 IM | Patrick Cavanaugh | 01:55.3 | 01:58.7 |
| 2019 | 29 | Mens | 200 Medley Relay | Max Wang, Marshall Mao, Elias Holm, Owen Holm | 01:38.2 | 01:39.5 |
| 2019 | 24 | Mens | 400 Free Relay | Andrew Harris, Axel Schon, Owen Holm, Patrick Cavanaugh | 03:13.9 | 03:16.0 |
| 2019 | 23 | Womens | 200 Free Relay | Annika Albright, Baylee Horvath, Laura Dinunzio, Abigail Ramey | 01:38.2 | 01:39.5 |
| 2019 | 28 | Womens | 200 IM | Abigail Ramey | 02:08.9 | 02:12.5 |
| 2019 | 25 | Womens | 200 Medley Relay | Abigail Ramey, Evelyn Siler, Annika Albright, Baylee Horvath | 01:48.9 | 01:50.8 |
| 2019 | 29 | Womens | 400 Free Relay | Annika Albright, Laura Dinunzio, Baylee Horvath, Abigail Ramey | 03:35.9 | 03:40.7 |
| 2020 | 30 | Mens | 100 Free | Andrew Harris | 47.27 | 48.34 |
| 2020 | 29 | Mens | 100 Free | Owen Holm | 47.28 | 48.24 |
| 2020 | 30 | Mens | 200 Free | Andrew Harris | 01:43.5 | 01:46.8 |
| 2020 | 25 | Mens | 200 Medley Relay | Ryan McFaden, Marshall Mao, Elias Holm, Owen Holm | 01:37.9 | 01:38.7 |
| 2020 | 28 | Womens | 500 Free | Madelyn Meyers | 05:12.6 | 05:15.3 |
| 2021 | 28 | Mens | 100 Fly | Owen Holm | ||
| 2022 | 28 | Mens | 100 Fly | Owen Holm | 52.09 | 52.61 |
| 2022 | 30 | Womens | 100 Fly | Natalie Eiben | 58.78 | 01:01.0 |
| 2022 | 28 | Womens | 200 Free Relay | Amanda McFaden, Natalie Eiben, Kaitlyn Hilty, Rosalynd Lingg | 01:39.6 | 01:40.9 |
| 2022 | 22 | Womens | 200 Medley Relay | Kaitlyn Hilty, Paityn Blakley, Natalie Eiben, Rosalynd Lingg | 01:48.6 | 01:49.5 |
| 2022 | 28 | Womens | 400 Free Relay | Amanda McFaden, Natalie Eiben, Allyson Hilty, Rosalynd Lingg | 03:37.9 | 03:41.8 |
| 2023 | 24 | Womens | 200 Medley Relay | Allyson Hilty, Paityn Blakley, Natalie Eiben, Amanda McFaden | 01:48.8 | 01:50.9 |
| 2024 | 19 | Mens | 100 Free | Ben Holm | 46.91 | 47.18 |
| 2024 | 28 | Mens | 200 Free | Ben Holm | 01:44.8 | 01:47.3 |
| 2024 | 18 | Mens | 200 Free Relay | Holden Thomas, Dylan Tometsko, Eric Lingg, Ben Holm | 01:27.1 | 01:27.7 |
| 2024 | 18 | Mens | 400 Free Relay | Holden Thomas, Joseph Kvocak, Eric Lingg, Ben Holm | 03:11.3 | 03:13.4 |
| 2024 | 30 | Mens | 500 Free | Eric Lingg | 04:47.2 | 04:57.0 |
| 2024 | 27 | Womens | 100 Back | Scarlett Zolnak | 59.19 | 59.92 |
| 2024 | 26 | Womens | 200 Free | Maggie Hull | 01:56.5 | 01:57.8 |
| 2024 | 18 | Womens | 200 Free Relay | Maggie Hull, Scarlett Zolnak, Jamie Kociela, Aidah Holm | 01:40.0 | 01:40.3 |
| 2024 | 21 | Womens | 400 Free Relay | Maggie Hull, Amelia Oates, Scarlett Zolnak, Aidah Holm | 03:39.4 | 03:40.2 |
Text Area
Simple formatted text

