FR PIAA Results by Place
| Year | Place | Category | Event | Swimmer(s) | Seed | Prelims | Finals |
| 1974 | 1 | Womens | 100 Breast | Gay Eyles | n/a | n/a | n/a |
| 1981 | 1 | Womens | 50 Free | Jodi Eyles | n/a | n/a | '23.65 |
| 1982 | 1 | Mens | 100 Breast | Bill Rauscher | n/a | n/a | '59.12 |
| 1982 | 1 | Womens | 50 Free | Jodi Eyles | n/a | n/a | n/a |
| 1983 | 1 | Womens | 500 Free | Kathy Nickel | n/a | n/a | '5:00.57 |
| 2023 | 1 | Mens | 200 Medley Relay | Holden Thomas, Ben Holm, Aiden Bunker, Jason Tosh | n/a | '1:32.82 | '1:32.18 |
| 1978 | 2 | Womens | 100 Free | Terri Riggs | n/a | n/a | '53.92 |
| 1981 | 2 | Womens | 100 Fly | Jodi Eyles | n/a | n/a | '56.33 |
| 1981 | 2 | Mens | 200 Medley Relay | Bill Frauen, Bernie Matta, Bill Rauscher, Mark Fleming | n/a | n/a | '1:41.52 |
| 1981 | 2 | Womens | 400 Free Relay | Val Murphy, Denise Ricketts, Kathy Nickel, Jodi Eyles | n/a | n/a | '3:34.56 |
| 1982 | 2 | Womens | 100 Free | Jodi Eyles | n/a | n/a | n/a |
| 1982 | 2 | Womens | 400 Free Relay | Jodi Horvath, TBD | n/a | n/a | n/a |
| 2023 | 2 | Mens | 200 Free Relay | Jason Tosh, Holden Thomas, Ben Holm, Aiden Bunker | n/a | '1:25.27 | '1:24.45 |
| 2024 | 2 | Mens | 100 Back | Holden Thomas | n/a | '49.86 | '48.30 |
| 1980 | 3 | Womens | 100 Fly | Jodi Eyles | n/a | n/a | '57.64 |
| 1980 | 3 | Womens | 50 Free | Jodi Eyles | n/a | n/a | '24.480 |
| 1982 | 3 | Mens | 100 Breast | Bernie Matta | n/a | n/a | '59.64 |
| 1986 | 3 | Womens | 200 Medley Relay | Individual Names not available | n/a | n/a | n/a |
| 1989 | 3 | Mens | 50 Free | Jamie Rauscher | n/a | n/a | '21.71 |
| 2011 | 3 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Alyssa Ruffing | n/a | '1:46.58 | '1:45.73 |
| 2013 | 3 | Womens | 200 Medley Relay | Alyssa Ruffing, Samantha Tower, Rachel Barkey, Kaitlyn Ruffing | n/a | '1:48.41 | '1:47.18 |
| 2023 | 3 | Mens | 200 IM | Aiden Bunker | n/a | '1:52.10 | '1:50.13 |
| 1975 | 4 | Womens | 100 Breast | Gay Eyles | n/a | n/a | '1:10.69 |
| 1994 | 4 | Mens | 100 Fly | Jim Battaglia | n/a | n/a | '52.10 |
| 2001 | 4 | Mens | 200 IM | Stephen Brennan | n/a | '1:55.13 | '1:54.56 |
| 2010 | 4 | Mens | 50 Free | Garrett Hehn | n/a | '21.22 | '21.16 |
| 2011 | 4 | Womens | 200 Free Relay | Kaitlyn Ruffing, Aryn Zimmerman, Alyssa Ruffing, Mackenzie Meixner | n/a | '1:37.36 | '1:36.22 |
| 2012 | 4 | Womens | 200 Free Relay | Kaitlyn Ruffing, Julianna Carolla, Mackenzie Meixner, Alyssa Ruffing | n/a | '1:36.83 | '1:35.63 |
| 2012 | 4 | Womens | 400 Free Relay | Mackenzie Meixner, Nicole Stevenson, Kaitlyn Ruffing, Alyssa Ruffing | n/a | '3:33.29 | '3:30.70 |
| 2023 | 4 | Mens | 100 Back | Holden Thomas | n/a | '50.86 | '49.95 |
| 1977 | 5 | Mens | 200 Free | Mark Dow | n/a | n/a | '1:47.79 |
| 1981 | 5 | Mens | 100 Breast | Bill Rasucher | n/a | n/a | '1:01.60 |
| 1982 | 5 | Mens | 200 Medley Relay | Bill Rauscher, Bernie Matta, Bill Pawers, Bill Carlson | n/a | n/a | '1:41.14 |
| 1983 | 5 | Womens | 200 IM | Kathy Nickel | n/a | n/a | '2:11.76 |
| 2011 | 5 | Womens | 50 Free | Alyssa Ruffing | n/a | '23.73 | '23.70 |
| 2012 | 5 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Kaitlyn Ruffing | n/a | '1:47.89 | '1:47.82 |
| 2012 | 5 | Womens | 50 Free | Alyssa Ruffing | n/a | '23.86 | '23.45 |
| 2022 | 5 | Mens | 200 Medley Relay | Holden Thomas, Owen Holm, Aiden Bunker, Jason Tosh | n/a | '1:34.72 | '1:33.41 |
| 1984 | 6 | Mens | 50 Free | Jim Dowd | n/a | n/a | '21.93 |
| 2001 | 6 | Mens | 100 Back | Ryan Brennan | n/a | '52.09 | '52.28 |
| 2008 | 6 | Mens | 200 Free Relay | Miles Molinaro, David Pearce-Smith, Garrett Hehn, Chris Ellson | n/a | '1:26.69 | '1:26.53 |
| 2010 | 6 | Mens | 100 Free | Garrett Hehn | n/a | '46.20 | '46.28 |
| 2010 | 6 | Mens | 200 Free Relay | Miles Molinaro, Tom Marshall, Dale Maholage, Garrett Hehn | n/a | '1:27.09 | '1:26.34 |
| 2016 | 6 | Mens | 200 IM | Tyler Stevenson | n/a | '1:53.56 | '1:53.09 |
| 2021 | 6 | Mens | 200 Free Relay | Jason Tosh, Max Wang, Aiden Bunker, Owen Holm | n/a | '1:25.99 | '1:25.60 |
| 1976 | 7 | Womens | 200 Medley Relay | Carol Derby, Gay Eyles, Terri Riggs, Pam Paton | n/a | n/a | '1:57.60 |
| 1977 | 7 | Womens | 100 Breast | Gay Eyles | n/a | n/a | '1:12.02 |
| 1989 | 7 | Mens | 100 Breast | Jamie Rauscher | n/a | n/a | '1:00.50 |
| 1989 | 7 | Mens | 200 Medley Relay | Individual Names not available | n/a | n/a | '1:40.29 |
| 1992 | 7 | Womens | 50 Free | Cindy Alexander | n/a | n/a | '24.38 |
| 2000 | 7 | Mens | 100 Back | Ryan Brennan | n/a | '52.83 | '52.75 |
| 2020 | 7 | Mens | 200 Free Relay | Payne Rizzer, Max Wang, Andrew Harris, Owen Holm | n/a | '1:26.32 | '1:25.77 |
| 1976 | 8 | Womens | 100 Breast | Gay Eyles | n/a | n/a | '1:12.26 |
| 1979 | 8 | Mens | 50 Free | Joe Murphy | n/a | n/a | '21.92 |
| 1982 | 8 | Mens | 50 Free | Bernie Matta | n/a | n/a | '22.17 |
| 1998 | 8 | Mens | 200 Free Relay | Individual Names not available | n/a | n/a | '1:28.20 |
| 2002 | 8 | Mens | 100 Breast | Will Schilling | n/a | '59.53 | '59.35 |
| 2003 | 8 | Mens | 200 IM | Theo Leriotis | n/a | '1:58.05 | '1:58.58 |
| 2012 | 8 | Womens | 100 Fly | Mackenzie Meixner | n/a | '57.08 | '57.26 |
| 2014 | 8 | Womens | 50 Free | Alyssa Ruffing | n/a | '24.16 | '24.35 |
| 2016 | 8 | Mens | 100 Breast | Tyler Stevenson | n/a | '57.40 | '57.53 |
| 1977 | 9 | Womens | 200 Medley Relay | Carol Derby, Gay Eyles, Terri Riggs, Denise Fleming | n/a | n/a | '1:57.56 |
| 1981 | 9 | Mens | 100 Breast | Bernie Matta | n/a | n/a | '59.84 |
| 1981 | 9 | Mens | 200 Medley Relay | Bill Frauen, Bernie Matta, Bill Rauscher, Mark Fleming | n/a | n/a | '1:41.32 |
| 1993 | 9 | Mens | 100 Fly | Jim Battaglia | n/a | n/a | '52.87 |
| 2001 | 9 | Mens | 100 Breast | Will Schilling | n/a | '1:00.40 | '1:00.75 |
| 2009 | 9 | Mens | 200 Free | Garrett Hehn | n/a | '1:40.78 | '1:40.58 |
| 2020 | 9 | Mens | 400 Free Relay | Andrew Harris, Max Wang, Elias Holm, Owen Holm | n/a | '3:11.40 | '3:11.40 |
| 2022 | 9 | Mens | 100 Back | Holden Thomas | n/a | '51.65 | '50.94 |
| 2022 | 9 | Mens | 400 Free Relay | Owen Holm, Benjamin Holm, Holden Thomas, Aiden Bunker | n/a | '3:10.91 | '3:08.77 |
| 1977 | 10 | Womens | 200 Free | Terri Riggs | n/a | n/a | '2:00.80 |
| 1978 | 10 | Womens | 200 Free | Terri Riggs | n/a | n/a | '1:59.08 |
| 1981 | 10 | Womens | 100 Free | Val Murphy | n/a | n/a | '54.50 |
| 1987 | 10 | Mens | 200 Medley Relay | Individual Names not available | n/a | n/a | '1:40.37 |
| 1988 | 10 | Mens | 100 Breast | Jamie Rauscher | n/a | n/a | '1:00.83 |
| 1991 | 10 | Womens | 200 Free Relay | Individual Names not available | n/a | n/a | '1:41.95 |
| 1993 | 10 | Mens | 200 IM | Rob Oates | n/a | n/a | '1:57.56 |
| 2009 | 10 | Mens | 400 Free Relay | Garrett Hehn, Boyang Huang, Chandler Johnson, Miles Molinaro | n/a | '3:10.69 | '3:10.95 |
| 2009 | 10 | Mens | 500 Free | Garrett Hehn | n/a | '4:36.52 | '4:34.45 |
| 2011 | 10 | Mens | 200 Free Relay | Miles Molinaro, Dale Maholege, Nic Freda, Tom Marshall | n/a | '1:27.03 | '1:25.90 |
| 2012 | 10 | Womens | 100 Free | Alyssa Ruffing | n/a | '52.38 | '52.35 |
| 2013 | 10 | Womens | 50 Free | Kaitlyn Ruffing | n/a | '24.04 | '24.02 |
| 2022 | 10 | Mens | 200 IM | Aiden Bunker | n/a | '1:55.20 | '1:53.94 |
| 2024 | 10 | Mens | 100 Fly | Holden Thomas | n/a | '50.28 | '50.13 |
| 1977 | 11 | Womens | 100 Back | Terri Riggs | n/a | n/a | '1:04.02 |
| 1981 | 11 | Womens | 50 Free | Val Murphy | n/a | n/a | '25.33 |
| 1991 | 11 | Mens | 100 Breast | Matt Rauscher | n/a | n/a | '1:01.15 |
| 2001 | 11 | Mens | 200 Medley Relay | Ryan Brennan, Will Schilling, Stephen Brennan, Darren Miller | n/a | '1:38.64 | '1:39.07 |
| 2011 | 11 | Mens | 200 IM | Miles Molinaro | n/a | '1:56.73 | '1:55.42 |
| 2013 | 11 | Womens | 200 Free Relay | Kaitlyn Ruffing, Megan Remaley, Julianna Carolla, Alyssa Ruffing | n/a | '1:38.76 | '1:37.72 |
| 1979 | 12 | Mens | 100 Free | Joe Murphy | n/a | n/a | '49.12 |
| 1990 | 12 | Mens | 200 Medley Relay | Individual Names not available | n/a | n/a | '1:42.34 |
| 1995 | 12 | Womens | 200 Medley Relay | Individual Names not available | n/a | n/a | '1:53.41 |
| 2000 | 12 | Mens | 200 IM | Ryan Brennan | n/a | '1:56.94 | '1:59.17 |
| 2001 | 12 | Womens | 100 Breast | Cynthia Snyder | n/a | n/a | '1:07.17 |
| 2010 | 12 | Mens | 200 IM | Miles Molinaro | n/a | '1:55.79 | '1:55.41 |
| 2011 | 12 | Womens | 50 Free | Kaitlyn Ruffing | n/a | '24.23 | '24.19 |
| 2014 | 12 | Mens | 200 IM | Tyler Stevenson | n/a | '1:55.33 | '1:55.73 |
| 2021 | 12 | Mens | 200 Medley Relay | Holden Thomas, Aiden Bunker, Owen Holm, Max Wang | n/a | '1:35.98 | '1:35.78 |
| 2011 | 13 | Womens | 400 Free Relay | Alyssa Ruffing, Mackenzie Meixner, Shelby Stock, Madison Peticca | n/a | '3:34.54 | '3:34.73 |
| 2013 | 13 | Womens | 50 Free | Alyssa Ruffing | n/a | '24.16 | '24.24 |
| 2021 | 13 | Mens | 100 Free | Owen Holm | n/a | '46.77 | '46.95 |
| 2023 | 13 | Womens | 100 Breast | Paityn Blakley | n/a | '1:06.36 | '1:06.65 |
| 2023 | 13 | Mens | 100 Breast | Aiden Bunker | n/a | '57.37 | '57.56 |
| 1976 | 14 | Womens | 100 Back | Carol Derby | n/a | '1:04.34 | n/a |
| 1976 | 14 | Mens | 100 Fly | Mark Dow | n/a | '55.94 | n/a |
| 1981 | 14 | Mens | 50 Free | Mark Fleming | n/a | '22.51 | n/a |
| 2000 | 14 | Womens | 100 Breast | Cynthia Snyder | '1:08.13 | '1:08.13 | n/a |
| 2007 | 14 | Mens | 100 Back | Scott Brennan | n/a | n/a | '53.88 |
| 2008 | 14 | Mens | 50 Free | Chris Ellson | n/a | '21.77 | '21.84 |
| 2009 | 14 | Mens | 200 IM | Miles Molinaro | n/a | '1:56.54 | '1:56.66 |
| 2010 | 14 | Womens | 200 Medley Relay | Meghan Mendez, Breanna Molinaro, Mackenzie Meixner, Aryn Zimmerman | n/a | '1:49.84 | '1:49.67 |
| 2011 | 14 | Mens | 400 Free Relay | Miles Molinaro, Dale Maholege, Tom Marshall, Alex Carolla | n/a | '3:12.12 | '3:12.48 |
| 2012 | 14 | Mens | 200 IM | Austin Mortimer | n/a | '1:55.86 | '1:56.63 |
| 2016 | 14 | Mens | 400 Free Relay | Ethan Miller, Ethan Yant, Jarod Crowell, Tyler Stevenson | n/a | '3:13.78 | '3:13.38 |
| 2017 | 14 | Mens | 200 Free Relay | Ethan Yant, Ethan Miller, Andrew Roote, Jarod Crowell | n/a | '1:25.90 | '1:26.85 |
| 1976 | 15 | Womens | 200 IM | Gay Eyles | n/a | '2:19.87 | n/a |
| 2001 | 15 | Mens | 100 Fly | Ryan Brennan | n/a | '53.16 | n/a |
| 2008 | 15 | Mens | 400 Free Relay | Garrett Hehn, Rob Mortimer, Miles Molinaro, Chris Ellson | n/a | '3:15.28 | '3:15.86 |
| 2011 | 15 | Womens | 50 Free | Mackenzie Meixner | n/a | '24.31 | '24.50 |
| 2013 | 15 | Mens | 100 Breast | Dale Maholage | n/a | '58.66 | '58.80 |
| 2015 | 15 | Mens | 200 Free Relay | Ethan Yant, Nick Snyder, Jarod Crowell, Tyler Stevenson | n/a | '1:27.59 | '1:28.28 |
| 2015 | 15 | Womens | 200 Free Relay | Laura Snyder, Elise Scanlan, Meredith Easterling, Morgan Birdy | n/a | '1:39.37 | '1:38.75 |
| 1981 | 16 | Womens | 200 Free | Kathy Nickel | n/a | '2:00.18 | n/a |
| 2007 | 16 | Mens | 200 Medley Relay | Scott Brennan, David Faurie, Joe Pysnik, Chris Ellson | n/a | n/a | '1:38.94 |
| 2008 | 16 | Mens | 500 Free | Garrett Hehn | n/a | '4:44.67 | '4:49.95 |
| 2010 | 16 | Womens | 200 Free Relay | Kaitlyn Ruffing, Mackenzie Meixner, Meredith Wilmer, Aryn Zimmerman | n/a | '1:39.10 | '1:40.05 |
| 2011 | 16 | Womens | 100 Back | Meghan Mendez | n/a | '57.76 | '58.31 |
| 2012 | 16 | Womens | 50 Free | Kaitlyn Ruffing | n/a | '24.02 | '24.45 |
| 2014 | 16 | Womens | 200 Free Relay | Morgan Birdy, Meredith Easterling, Elise Scanlan, Alyssa Ruffing | n/a | '1:39.14 | '1:39.69 |
| 2017 | 16 | Womens | 400 Free Relay | Abigail Ramey, Michelle Lopes, Shannen Cloherty, Morgan Birdy | n/a | '3:32.17 | '3:35.60 |
| 2022 | 16 | Womens | 100 Breast | Paityn Blakley | n/a | '1:06.28 | '1:06.58 |
| 2002 | 17 | Mens | 500 Free | Theo Leriotis | n/a | '4:53.74 | n/a |
| 2007 | 17 | Mens | 400 Free Relay | Joe Pysnik, Scott Brennan, Garrett Hehn, Chris Ellson | n/a | '3:16.46 | n/a |
| 2013 | 17 | Womens | 100 Free | Alyssa Ruffing | '52.99 | '52.99 | n/a |
| 2016 | 17 | Mens | 200 Free Relay | Tyler Stevenson, Ethan Yant, Kevin Schon, Jarod Crowell | n/a | n/a | n/a |
| 1976 | 18 | Womens | 200 IM | Terri Riggs | n/a | '2:22.11 | n/a |
| 2001 | 18 | Mens | 400 Free Relay | Stephen Brennan, Darren Miller, Jason Roadman, Ryan Brennan | n/a | '3:22.13 | n/a |
| 2002 | 18 | Mens | 200 Free | Will Schilling | '1:49.08 | '1:49.08 | n/a |
| 2008 | 18 | Mens | 200 Free | Garrett Hehn | '1:45.21 | '1:45.21 | n/a |
| 2009 | 18 | Womens | 200 Free Relay | Megan Marshall, Kaila Kramer, Meredith Wilmer, Aryn Zimmerman | '1:39.46 | '1:39.46 | n/a |
| 2011 | 18 | Mens | 100 Free | Miles Molinaro | '47.13 | '47.13 | n/a |
| 2013 | 18 | Mens | 200 Free Relay | Jonathan Palmer, Dale Maholage, Tyler Stevenson, David Maholage | '1:28.05 | '1:28.05 | n/a |
| 2013 | 18 | Mens | 200 Medley Relay | Jonathan Palmer, Dale Maholage, Tyler Stevenson, David Maholage | '1:38.17 | '1:38.17 | n/a |
| 2014 | 18 | Womens | 100 Back | Alyssa Ruffing | '58.39 | '58.39 | n/a |
| 2014 | 18 | Mens | 200 Free Relay | Nick Snyder, Nieko Santoro, Nick Whiteman, Tyler Stevenson | '1:28.44 | '1:28.44 | n/a |
| 2014 | 18 | Womens | 200 Medley Relay | Laura Snyder, Alyssa Ruffing, Elise Scanlan, Megan Remaley | '1:50.12 | '1:50.12 | n/a |
| 2017 | 18 | Womens | 200 Free Relay | Michelle Lopes, Aurora Lingg, Abigail Ramey, Morgan Birdy | '1:39.03 | '1:39.03 | n/a |
| 2017 | 18 | Womens | 200 Medley Relay | Shannen Cloherty, Abigail Ramey, Morgan Birdy, Michelle Lopes | '1:50.11 | '1:50.11 | n/a |
| 2018 | 18 | Womens | 200 Free Relay | Abigail Ramey, Lily Wang, Baylee Horvath, Michelle Lopes | '1:39.56 | '1:39.56 | n/a |
| 2024 | 18 | Womens | 200 Free Relay | Maggie Hull, Scarlett Zolnak, Jamie Kociela, Aidah Holm | '1:40.34 | '1:40.34 | n/a |
| 2024 | 18 | Mens | 200 Free Relay | Holden Thomas, Dylan Tometsko, Eric Lingg, Ben Holm | '1:27.70 | '1:27.70 | n/a |
| 2024 | 18 | Mens | 400 Free Relay | Holden Thomas, Joseph Kvocak, Eric Lingg, Ben Holm | '3:13.38 | '3:13.38 | n/a |
| 2007 | 19 | Mens | 100 Fly | Joe Pysnik | n/a | '53.20 | n/a |
| 2008 | 19 | Womens | 200 Free Relay | Natalie Perone, Megan Marshall, Kaila Kramer, Aryn Zimmerman | '1:40.90 | '1:40.90 | n/a |
| 2014 | 19 | Mens | 100 Breast | Tyler Stevenson | '59.07 | '59.07 | n/a |
| 2017 | 19 | Mens | 200 Medley Relay | Giacomo Oldrini, Patrick Cavanaugh, Andrew Roote, Jarod Crowell | '1:37.92 | '1:37.92 | n/a |
| 2024 | 19 | Mens | 100 Free | Ben Holm | '47.18 | '47.18 | n/a |
| 1976 | 20 | Womens | 100 Back | Terri Riggs | n/a | '1:05.75 | n/a |
| 2000 | 20 | Mens | 100 Breast | Mark Adam | '1:01.55 | '1:01.55 | n/a |
| 2013 | 20 | Womens | 100 Free | Kaitlyn Ruffing | '53.12 | '53.12 | n/a |
| 2014 | 20 | Womens | 100 Fly | Morgan Birdy | '58.38 | '58.38 | n/a |
| 2017 | 20 | Mens | 100 Breast | Patrick Cavanaugh | '59.29 | '59.29 | n/a |
| 2002 | 21 | Mens | 200 Medley Relay | Theo Leriotis, Will Schilling, Nick Schilling, Pat Rodjam | '1:42.36 | '1:42.36 | n/a |
| 2003 | 21 | Mens | 100 Fly | Nick Schilling | '54.79 | '54.79 | n/a |
| 2012 | 21 | Womens | 100 Back | Meghan Mendez | '59.68 | '59.68 | n/a |
| 2017 | 21 | Mens | 400 Free Relay | Ethan Yant, Ethan Miller, Patrick Cavanaugh, Jarod Crowell | '3:15.61 | '3:15.61 | n/a |
| 2017 | 21 | Mens | 50 Free | Jarod Crowell | '21.64 | '21.64 | n/a |
| 2018 | 21 | Mens | 200 IM | Patrick Cavanaugh | '1:57.62 | '1:57.62 | n/a |
| 2019 | 21 | Mens | 200 Free Relay | Owen Holm, Axel Schon, Mason Fishell, Patrick Cavanaugh | '1:27.72 | '1:27.72 | n/a |
| 2024 | 21 | Womens | 400 Free Relay | Maggie Hull, Amelia Oates, Scarlett Zolnak, Aidah Holm | '3:40.23 | '3:40.23 | n/a |
| 2012 | 22 | Mens | 400 Free Relay | Austin Mortimer, Alex Carolla, Dan Sederholm, Dale Maholage | '3:15.87 | '3:15.87 | n/a |
| 2015 | 22 | Mens | 200 Medley Relay | Ben Mendez, Nick Munson, Tyler Stevenson, Nick Snyder | '1:39.68 | '1:39.68 | n/a |
| 2022 | 22 | Womens | 200 Medley Relay | Kaitlyn Hilty, Paityn Blakley, Natalie Eiben, Rosalynd Lingg | '1:49.49 | '1:49.49 | n/a |
| 2007 | 23 | Mens | 100 Back | Joe Pysnik | n/a | '54.72 | n/a |
| 2007 | 23 | Mens | 200 Free Relay | Garrett Hehn, David Faurie, David Pearce-Smith Jr., Chris Ellson | n/a | '1:29.53 | n/a |
| 2007 | 23 | Mens | 200 IM | Scott Brennan | n/a | '2:00.97 | n/a |
| 2015 | 23 | Mens | 100 Breast | Tyler Stevenson | '59.72 | '59.72 | n/a |
| 2017 | 23 | Womens | 200 IM | Abigail Ramey | '2:09.46 | '2:09.46 | n/a |
| 2019 | 23 | Womens | 200 Free Relay | Annika Albright, Baylee Horvath, Laura Dinunzio, Abigail Ramey | '1:39.53 | '1:39.53 | n/a |
| 2019 | 24 | Mens | 400 Free Relay | Andrew Harris, Axel Schon, Owen Holm, Patrick Cavanaugh | '3:16.01 | '3:16.01 | n/a |
| 2023 | 24 | Womens | 200 Medley Relay | Allyson Hilty, Paityn Blakley, Natalie Eiben, Amanda McFaden | '1:50.92 | '1:50.92 | n/a |
| 2009 | 25 | Mens | 100 Free | Miles Molinaro | '48.00 | '48.00 | n/a |
| 2012 | 25 | Mens | 500 Free | Alex Carolla | '4:48.96 | '4:48.96 | n/a |
| 2018 | 25 | Womens | 200 IM | Abigail Ramey | '2:11.29 | '2:11.29 | n/a |
| 2019 | 25 | Womens | 200 Medley Relay | Abigail Ramey, Evelyn Siler, Annika Albright, Baylee Horvath | '1:50.80 | '1:50.80 | n/a |
| 2020 | 25 | Mens | 200 Medley Relay | Ryan McFaden, Marshall Mao, Elias Holm, Owen Holm | '1:38.68 | '1:38.68 | n/a |
| 2011 | 26 | Womens | 100 Fly | Madison Pettica | '1:00.21 | '1:00.21 | n/a |
| 2014 | 26 | Womens | 100 Fly | Elise Scanlan | '59.30 | '59.30 | n/a |
| 2015 | 26 | Womens | 200 Free | Morgan Birdy | '1:58.52 | '1:58.52 | n/a |
| 2024 | 26 | Womens | 200 Free | Maggie Hull | '1:57.76 | '1:57.76 | n/a |
| 2017 | 27 | Womens | 100 Fly | Morgan Birdy | '58.93 | '58.93 | n/a |
| 2018 | 27 | Mens | 100 Breast | Patrick Cavanaugh | '59.93 | '59.93 | n/a |
| 2024 | 27 | Womens | 100 Back | Scarlett Zolnak | '59.92 | '59.92 | n/a |
| 2010 | 28 | Womens | 100 Breast | Breanna Molinaro | '1:08.38 | '1:08.38 | n/a |
| 2011 | 28 | Mens | 200 Free | Alex Carolla | '1:47.66 | '1:47.66 | n/a |
| 2015 | 28 | Womens | 100 Fly | Elise Scanlan | '59.45 | '59.45 | n/a |
| 2019 | 28 | Womens | 200 IM | Abigail Ramey | '2:12.50 | '2:12.50 | n/a |
| 2020 | 28 | Womens | 500 Free | Madelyn Meyers | '5:15.33 | '5:15.33 | n/a |
| 2021 | 28 | Mens | 100 Fly | Owen Holm | n/a | n/a | n/a |
| 2022 | 28 | Mens | 100 Fly | Owen Holm | '52.61 | '52.61 | n/a |
| 2022 | 28 | Womens | 200 Free Relay | Amanda McFaden, Natalie Eiben, Kaitlyn Hilty, Rosalynd Lingg | '1:40.97 | '1:40.97 | n/a |
| 2022 | 28 | Womens | 400 Free Relay | Amanda McFaden, Natalie Eiben, Allyson Hilty, Rosalynd Lingg | '3:41.76 | '3:41.76 | n/a |
| 2024 | 28 | Mens | 200 Free | Ben Holm | '1:47.27 | '1:47.27 | n/a |
| 2015 | 29 | Womens | 100 Fly | Morgan Birdy | '59.61 | '59.61 | n/a |
| 2015 | 29 | Mens | 200 IM | Tyler Stevenson | '1:59.97 | '1:59.97 | n/a |
| 2019 | 29 | Mens | 200 Medley Relay | Max Wang, Marshall Mao, Elias Holm, Owen Holm | '1:39.46 | '1:39.46 | n/a |
| 2019 | 29 | Womens | 400 Free Relay | Annika Albright, Laura Dinunzio, Baylee Horvath, Abigail Ramey | '3:40.69 | '3:40.69 | n/a |
| 2020 | 29 | Mens | 100 Free | Owen Holm | '48.24 | '48.24 | n/a |
| 2011 | 30 | Womens | 100 Breast | Breanna Molinaro | '1:09.77 | '1:09.77 | n/a |
| 2011 | 30 | Womens | 50 Free | Aryn Zimmerman | '25.49 | '25.49 | n/a |
| 2012 | 30 | Mens | 500 Free | Austin Mortimer | '4:51.85 | '4:51.85 | n/a |
| 2013 | 30 | Mens | 50 Free | Dale Maholage | '22.07 | '22.07 | n/a |
| 2018 | 30 | Womens | 100 Breast | Abigail Ramey | '1:08.99 | '1:08.99 | n/a |
| 2019 | 30 | Mens | 200 IM | Patrick Cavanaugh | '1:58.68 | '1:58.68 | n/a |
| 2020 | 30 | Mens | 100 Free | Andrew Harris | '48.34 | '48.34 | n/a |
| 2020 | 30 | Mens | 200 Free | Andrew Harris | '1:46.79 | '1:46.79 | n/a |
| 2022 | 30 | Womens | 100 Fly | Natalie Eiben | '1:01.03 | '1:01.03 | n/a |
| 2024 | 30 | Mens | 500 Free | Eric Lingg | '4:57.04 | '4:57.04 | n/a |
| 2015 | 31 | Mens | 50 Free | Nick Snyder | '22.40 | '22.40 | n/a |
| 1981 | Womens | 500 Free | Kathy Nickel | n/a | n/a | n/a | |
| 2000 | Mens | 200 Medley Relay | TBD | '1:41.32 | '1:41.32 | n/a | |
| 2002 | Mens | 100 Breast | Pat Rodjam | n/a | '1:01.57 | n/a | |
| 2004 | Womens | 200 Medley Relay | Callan Bird, Christina Polenta, Christina Faurie, Caitlin Kizielewicz | n/a | n/a | n/a |
Text Area
Simple formatted text

